<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE for CEE Blog</title>
	<atom:link href="http://geforcee.geblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geforcee.geblogs.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ring the Bell</title>
		<link>http://geforcee.geblogs.com/ring-the-bell/</link>
		<comments>http://geforcee.geblogs.com/ring-the-bell/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:16:26 +0000</pubDate>
		<dc:creator>Eszter Szabó</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[GE People]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[A Different School]]></category>
		<category><![CDATA[Europe 2020]]></category>
		<category><![CDATA[GE Foundation]]></category>
		<category><![CDATA[GE Romania]]></category>
		<category><![CDATA[International Computer High-School of Bucharest]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Mircea Zamfira]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Stefania Popp]]></category>
		<category><![CDATA[Valentina Capotă]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16909</guid>
		<description><![CDATA[One of the goals of this blog is to facilitate best practice sharing among CEE countries to speed up their development. The below one is definitely an educational best practice that brings business and schools closer in Romania.

<em>Guest blog post by </em><a href="http://ro.linkedin.com/pub/capota-valentina/21/b9/285"><em><span style="text-decoration: underline">Valentina Capotă</span></em></a><em>, Inspector for the Economic Fields of Studies, Bucharest Educational Inspectorate, Romania </em>

I think school bells sounded differently in Romania in the first week of April, following the initiative of the <a href="http://www.edu.ro/index.php"><span style="text-decoration: underline">Ministry of Education</span></a> to implement a program entitled “A Different School”. The pilot program gave schools full flexibility to take initiatives and set their timetable in synergy with students’ interests and talents, connecting them with business and society.

<img class="size-medium wp-image-16911" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/Teamwork-stimulates-creativity-and-imagination-skills-500x303.jpg" alt="" width="500" height="303" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/ring-the-bell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accelerating Like an Airplane</title>
		<link>http://geforcee.geblogs.com/accelerating-like-an-airplane/</link>
		<comments>http://geforcee.geblogs.com/accelerating-like-an-airplane/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:02:20 +0000</pubDate>
		<dc:creator>Carmen Georgeta Neagu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Powering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aeroderivative]]></category>
		<category><![CDATA[Biovet]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Carmen Neagu]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[nontraditional power generator]]></category>
		<category><![CDATA[Pierpaolo Mazza]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16741</guid>
		<description><![CDATA[It may sound strange, but in a way a gas turbine in a power station can really accelerate like an airplane engine, thanks to the “<a href="http://www.ge-flexibility.com/index.jsp">aeroderivative</a>” gas turbine technology which results in an unmatched combination of speed, reliability and efficiency.  Being the result of imagination at work and based on a well-kown track record of life-changing innovations, the aeroderivative technology builds flexible and efficient natural-gas power plants, allowing them to quickly increase or decrease their electricity generation to compensate for variations in wind or solar power, making it easier to use intermittent sources of renewable energy.
An aeroderivative gas turbine like the <a href="http://www.ge-energy.com/products_and_services/products/gas_turbines_aeroderivative/lm6000_ph.jsp">FlexAero LM6000</a> - assembled at the GE Energy plant in Veresegyház, Hungary - can generate enough electricity for a town with as many as 50,000 homes and it can get from cold iron to 50 megawatts in just 10 minutes.

<img src="http://files.geforcee.geblogs.com/geforcee/files/2012/04/Pierpaolo-Mazza-500x298.jpg" alt="" width="500" height="298" class="alignnone size-medium wp-image-16777" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/accelerating-like-an-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Low Carbon a Blessing for CEE?</title>
		<link>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/</link>
		<comments>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:38:04 +0000</pubDate>
		<dc:creator>Eszter Szabó</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Central and Eastern Europe]]></category>
		<category><![CDATA[CEPS]]></category>
		<category><![CDATA[Christian Egenhofer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EIB]]></category>
		<category><![CDATA[Energy and Climate Program]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Public Private Partnership]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16892</guid>
		<description><![CDATA[<em>Guest post by Christian Egenhofer, Associate Senior Research Fellow and head of the Energy and Climate Program, Center for European Policy Studies (CEPS), Brussels </em>
<br /></br>
Poorer eastern EU member states are privileged when it comes to low-carbon transition but the window of opportunity is closing fast. While the transition to a low-carbon economy is all about technology, it is ultimately government policy that matters. Nowhere is this truer than in the poorer member states in Central and Eastern Europe. Contrary to what we think, Central and Eastern European EU member states are in a privileged position, but only if they seize their opportunities.
<br /></br>
<img class="size-medium wp-image-16893" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/State-of-the-Union-Annual-Brussels-Think-Tank-Forum-2010-500x323.jpg" alt="" width="500" height="323" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Europe Matters</title>
		<link>http://geforcee.geblogs.com/why-europe-matters/</link>
		<comments>http://geforcee.geblogs.com/why-europe-matters/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:22:13 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[AmCham]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[reserach]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16875</guid>
		<description><![CDATA[AmCham EU hosted its ninth annual Doorknock in the US between 7-10 May. The organisation chaired by <a href="http://www.amchameu.eu/Managementgroupsboardmembers/tabid/376/Default.aspx">Hendrik Bourgeois</a> of GE Europe, presented its European study <a href="http://www.amchameu.eu/Portals/0/2012/ebooks/The-Case-for-Investing-in-Europe-AmChams-in-Europe/index.html" target="_blank">Why U.S. companies should stay the course</a> at an event hosted by the U.S. Chamber of Commerce in Washington D.C. 8 May.

<br /></br><img class="size-medium wp-image-16876" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/AmCham_US_EU-500x330.jpg" alt="" width="500" height="330" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/why-europe-matters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GE Aviation Expands in Russia</title>
		<link>http://geforcee.geblogs.com/ge-aviation-expands-in-russia/</link>
		<comments>http://geforcee.geblogs.com/ge-aviation-expands-in-russia/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:22:44 +0000</pubDate>
		<dc:creator>Patricia Leary-Kreitzer</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[GE Aviation]]></category>
		<category><![CDATA[H80]]></category>
		<category><![CDATA[JSC]]></category>
		<category><![CDATA[M601]]></category>
		<category><![CDATA[Milan Slapak]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Šlapák]]></category>
		<category><![CDATA[Sokol]]></category>
		<category><![CDATA[the Czech Republic]]></category>
		<category><![CDATA[turboprop]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16864</guid>
		<description><![CDATA[<em>Guest post by Milan Šlapák, </em><em>Commercial Director at GE Aviation Czech</em>
<br /></br>

Let me share with you some great news from the Czech GE Aviation regarding our activities in the Russian market. <a href="http://www.sokolplant.ru/en/">Sokol JSC</a>, a leading service provider known throughout the Russian Federation, has signed an agreement with <a href="http://www.geaviation.cz/">GE Aviation</a> to become an <a href="http://www.geaviation.com/aboutgeae/presscenter/business_general/bus_20120430.html">Authorized Service Center (ASC) for GE’s M601 and H80 turboprop aircraft engines. </a> The agrement allows our business to extend its services to Russia and to get even more support in the CIS region.
<br /></br>
<img class="size-medium wp-image-16865" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/Sokol-JSC-500x379.jpg" alt="" width="500" height="379" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/ge-aviation-expands-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Reign, but Inspire</title>
		<link>http://geforcee.geblogs.com/don%e2%80%99t-reign-but-inspire/</link>
		<comments>http://geforcee.geblogs.com/don%e2%80%99t-reign-but-inspire/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:14:51 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[GE People]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16858</guid>
		<description><![CDATA[“CEOs must be able to make people dream. They should be able to inspire people and allow them to face challenges. What is management? Management is service for the organization.

Imagine a reversed pyramid. A CEO is not someone who stands at the vertex, reigning over the people. A CEO should be able to provide services for employees, who are standing above. This is the role of the CEO. CEOs, in the meantime, have experienced every part of the pyramid, during their journey toward the top.”

<img class="size-medium wp-image-16859" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/Nani-Beccalli-500x331.jpg" alt="" width="500" height="331" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/don%e2%80%99t-reign-but-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Trust in a Complex World</title>
		<link>http://geforcee.geblogs.com/navigating-trust-in-a-complex-world/</link>
		<comments>http://geforcee.geblogs.com/navigating-trust-in-a-complex-world/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:50 +0000</pubDate>
		<dc:creator>Eszter Szabó</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[Bjorn Edlund]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[distrust]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Trust Barometer]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16804</guid>
		<description><![CDATA[<em>Guest post by Bjorn Edlund, Chairman Europe, Middle East and Africa at global PR firm Edelman.</em>
<br /></br>
The 2012 Trust Barometer prepared by Edelman provides an update on trust and distrust in different public institutions. The research was conducted among 25 countries around the world and, put very simply, distrust and skepticism are growing globally, particularly as exhibited by a record nine point drop in trust for government leaders, however for regular employees we see a spectacular rise.

<img class="alignnone size-medium wp-image-16806" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/CEO-and-Government-Officials-Credibility-500x375.jpg" alt="" width="500" height="375" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/navigating-trust-in-a-complex-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet GE People: Carmen Neagu</title>
		<link>http://geforcee.geblogs.com/meet-ge-people-carmen-neagu/</link>
		<comments>http://geforcee.geblogs.com/meet-ge-people-carmen-neagu/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:30:30 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE People]]></category>
		<category><![CDATA[Carmen Neagu]]></category>
		<category><![CDATA[Meet GE People]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16837</guid>
		<description><![CDATA[<a href="http://geforcee.geblogs.com/profiles/carmenneagu/">Carmen Neagu, GE Energy</a> Region Executive for South East Europe, is part of an exclusive small group of women in an executive position in the energy industry, a domain usually managed by men.

<img class="alignnone size-medium wp-image-16839" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/Carmen-Georgeta-Neagu-500x320.jpg" alt="" width="500" height="320" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/meet-ge-people-carmen-neagu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Button in Budapest</title>
		<link>http://geforcee.geblogs.com/button-in-budapest/</link>
		<comments>http://geforcee.geblogs.com/button-in-budapest/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:31:01 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16830</guid>
		<description><![CDATA[The countdown to the <a href="http://geforcee.geblogs.com/fast-and-focused/">Grand Prix</a> in Budapest on July 29 has begun, it’s only 87 days until the only Formula One race in CEE.

This week thousands of spectators watched F1 racing cars performing on a special racing course right in the center of Budapest on Tuesday, May 1. You can read more details <a href="http://www.formula1.com/news/headlines/2012/5/13302.html">in this article</a>.

<img class="size-medium wp-image-16831" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/6917150517_5c494ba643_b-500x333.jpg" alt="" width="500" height="333" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/button-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Agriculture</title>
		<link>http://geforcee.geblogs.com/greening-agriculture/</link>
		<comments>http://geforcee.geblogs.com/greening-agriculture/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:26:11 +0000</pubDate>
		<dc:creator>Adriana Mirela Mircea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adriana Mirela Mircea]]></category>
		<category><![CDATA[Danube]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[ICPDR]]></category>
		<category><![CDATA[Philip Weller]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water protection]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16813</guid>
		<description><![CDATA[“How can leading companies contribute to the conservation and protection of water in the agricultural sector within the Danube River Basin?” This was the main question at the <a href="http://www.icpdr.org/danubis2/node/2704">Business Friends of the Danube - Agricultural Forum</a> in Budapest recently. The Forum gathered stakeholders from 14 Danube countries such as experts, governments, large corporations and NGOs.

The conference was organized by <a href="http://www.icpdr.org/">the International Commission for the Protection of the Danube River</a> (ICPDR), which is the efforts coordinator to protect water resources and improve water quality in the Danube region. The goal of the program was to foster dialogue and facilitate transfer of know-how between countries and companies, while increasing awareness about agricultural concerns and challenges.

<img class="size-medium wp-image-16815" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/An-exchange-of-views-500x333.jpg" alt="" width="500" height="333" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/greening-agriculture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

