<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE for CEE Blog &#187; Bank BPH</title>
	<atom:link href="http://geforcee.geblogs.com/tag/bank-bph/feed/" rel="self" type="application/rss+xml" />
	<link>http://geforcee.geblogs.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 06:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Everyday Heroes</title>
		<link>http://geforcee.geblogs.com/everyday-heroes/</link>
		<comments>http://geforcee.geblogs.com/everyday-heroes/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:13:01 +0000</pubDate>
		<dc:creator>Ewa Piwowar</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[Edyta Czeczkova]]></category>
		<category><![CDATA[Everyday Hero]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Richard Gaskin]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16419</guid>
		<description><![CDATA[The <a href="http://www.youtube.com/watch?v=BYmZJhZ_IoU">Everyday Hero campaign</a>, launched in September 2011 by Bank BPH, part of GE Capital Group, together with Polish TV station <a href="http://www.tvn.pl/">TVN</a> and Internet portal <a href="http://www.onet.pl/">Onet</a>, was successful from the very beginning. At a time when the banking sector came under increasing scrutiny by different stakeholders, the campaign supported BPH’s centering on fairness and transparency and it brought the financial institute closer to the people by promoting a better understanding of the current economic environment. As a result, the bank was recognized as number one on fair play and trust in the Polish market by an Ipsos Marketing survey at the end of last year.

<img class="alignnone size-full wp-image-16430" src="http://files.geforcee.geblogs.com/geforcee/files/2012/03/001.jpg" alt="" width="500" height="335" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/everyday-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile in Banking</title>
		<link>http://geforcee.geblogs.com/mobile-in-banking/</link>
		<comments>http://geforcee.geblogs.com/mobile-in-banking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:18:34 +0000</pubDate>
		<dc:creator>Ewa Piwowar</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BPH Bank]]></category>
		<category><![CDATA[Deutsche Bank Research]]></category>
		<category><![CDATA[financies]]></category>
		<category><![CDATA[GE Money Bank]]></category>
		<category><![CDATA[GEMB]]></category>
		<category><![CDATA[innovatoin]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[Ladislav Seifrt]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Strategy Analytics]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16238</guid>
		<description><![CDATA[Increasing number of mobile phones motivates financial institutions to introduce new solutions for the clients to meet their growing expectations. The possibility of connecting to the Internet via a mobile phone has meant a major turning point in user behaviour. According to data provided by <a href="http://www.strategyanalytics.com/">Strategy Analytics</a>, a company engaged in analysing the international market in consumer electronics, 391 million mobile telephones were sold in the third quarter of 2011, which is a 19% year-on-year growth. 117 million smartphones were sold, i.e., 30% of all mobiles.

<img class="alignnone size-full wp-image-16239" src="http://files.geforcee.geblogs.com/geforcee/files/2012/02/BPH_Mobile-Internet-Banking.jpg" alt="" width="500" height="270" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/mobile-in-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledged Banks Matter</title>
		<link>http://geforcee.geblogs.com/acknowledged-banks-matter/</link>
		<comments>http://geforcee.geblogs.com/acknowledged-banks-matter/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:57:43 +0000</pubDate>
		<dc:creator>Ewa Piwowar</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[acknowledgement]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[Budapest Bank]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ferenc Rolak]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[GE Money]]></category>
		<category><![CDATA[GE Money Bank]]></category>
		<category><![CDATA[Golden Arrow]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Miroslav Zeman]]></category>
		<category><![CDATA[Tomasz Olszewski]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=15846</guid>
		<description><![CDATA[The end of a year is a good moment for looking back, allowing many of us to count yearly achievements, taking into account results and other lessons to learn from, starting the New Year with more experiences for an improved outcome. With more than 75 years of experiences, we at <a href="https://www.gogecapital.com/en/about-us/index.html?&#38;gemid2=tpnav%3Aabt">GE Capital</a> collect our accomplishments in the region year after year to secure our versatility that empowers our customers.

<img class="size-medium wp-image-15901" src="http://files.geforcee.geblogs.com/geforcee/files/2012/01/Mastercard_ConsumerLoanProduct-500x333.jpg" alt="" width="500" height="333" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/acknowledged-banks-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Partner for SMEs</title>
		<link>http://geforcee.geblogs.com/long-term-partner-for-smes/</link>
		<comments>http://geforcee.geblogs.com/long-term-partner-for-smes/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:21:13 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[Budapest Bank]]></category>
		<category><![CDATA[cisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=15046</guid>
		<description><![CDATA[You want to vote the SME of the year in Hungary? Are you an SME looking for easy access to financial services via the internet in Poland? You want access to EU funds in both countries? These are all ways to help the SME sector grow financially and mentally. The crisis hit the companies operating in the region quite seriously; however, they still play a key role in stabilizing and developing the economies.

<img class="size-medium wp-image-15280 " src="http://files.geforcee.geblogs.com/geforcee/files/2011/12/Poland-SME-networking-500x334.jpg" alt="" width="500" height="334" />
]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/long-term-partner-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Success Secrets for Women</title>
		<link>http://geforcee.geblogs.com/business-success-secrets-for-women/</link>
		<comments>http://geforcee.geblogs.com/business-success-secrets-for-women/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:12:00 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[Banking on Women]]></category>
		<category><![CDATA[Budapest Bank]]></category>
		<category><![CDATA[Dobbantó]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[GE Money]]></category>
		<category><![CDATA[GEWN]]></category>
		<category><![CDATA[School of Leaders]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's Network]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=15007</guid>
		<description><![CDATA[As we have already written, Banking on Women, a GE Capital's EMEA international project has been particularly successful in CEE banks. Many new elements have been added every year, with the purpose of supporting women’s financial education and entrepreneurship. Let us give you an update on what has happened since our last post.

<img class="size-full wp-image-15008" src="http://files.geforcee.geblogs.com/geforcee/files/2011/11/BOW_HU.jpg" alt="" width="500" height="335" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/business-success-secrets-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet GE People: Maja Goettig</title>
		<link>http://geforcee.geblogs.com/meet-ge-people-maja-goettig/</link>
		<comments>http://geforcee.geblogs.com/meet-ge-people-maja-goettig/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:30:08 +0000</pubDate>
		<dc:creator>Eszter Szabó</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Bank BPH]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[Maja Goettig]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=5101</guid>
		<description><![CDATA[I have met Maja Goettig at a leadership training in London for the first time. I was impressed to learn that she is the only female chief economist of a bank in Poland. This video will give you an idea on how career development works in GE.

<a href="http://youtu.be/Niso9WHfAm0"><img class="size-full wp-image-5106  " src="http://files.geforcee.geblogs.com/geforcee/files/2011/08/New-Picture.png" alt="" width="500" height="329" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/meet-ge-people-maja-goettig/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
