<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE for CEE Blog &#187; EU</title>
	<atom:link href="http://geforcee.geblogs.com/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://geforcee.geblogs.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 07:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Deal of the Giants &#8211; What About CEE?</title>
		<link>http://geforcee.geblogs.com/deal-of-the-giants-what-about-cee/</link>
		<comments>http://geforcee.geblogs.com/deal-of-the-giants-what-about-cee/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:55:06 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE People]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[AmCham]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Transatlantic Partnership]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=19963</guid>
		<description><![CDATA[On May 9 we are celebrating the birth of the European Union. The EU was established with the aim of creating peace, but its dynamism and success is based on its involvement in economics. More than half a century later, an even bigger alliance is in the making, when a <a href="http://www.ideaslaboratory.com/2013/04/29/a-transatlantic-trade-deal-within-reach-with-significant-benefits-at-hand/">transatlantic trade and investment partnership (TTIP)</a> is to take place between the two largest economies of the world: that of the US and the EU. With over <a href="http://www.acus.org/files/publication_pdfs/403/TTIPReport.pdf">4.7 trillion USD</a> combined bilateral trade and investment, not to mention the combined GDP, the deal is about to turn the global economy, as we know it today around. This agreement was <a href="http://geforcee.geblogs.com/why-europe-matters/">urged by many</a>, including European AmChams, for some time. After the first rounds of enthusiasm around TTPI it is time to reflect how this move may effect CEE. To find out, GE for CEE brings you the opinion of those, who were and would be at the frontline of the changes that the new partnership will hopefully bring.

<img class="size-full wp-image-19964" src="http://files.geforcee.geblogs.com/geforcee/files/2013/05/transatlantic.jpg" alt="" width="500" height="330" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/deal-of-the-giants-what-about-cee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go for Sustainable Healthcare</title>
		<link>http://geforcee.geblogs.com/go-for-sustainable-healthcare/</link>
		<comments>http://geforcee.geblogs.com/go-for-sustainable-healthcare/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:10:22 +0000</pubDate>
		<dc:creator>Joerg Bauer</dc:creator>
				<category><![CDATA[Curing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[COCIR]]></category>
		<category><![CDATA[David Boyd]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[GE Healthcare]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=19726</guid>
		<description><![CDATA[<em>Guest post by David Boyd, GE Healthcare Europe’s Director of Government and Public Policy </em>
<br /></br>
Some 18 months ago, as European governments and healthcare providers were coming to terms with the realities of the financial crisis, <a href="http://www.cocir.org/uploads/documents/-56-cocir_position_paper_on_innovation_18_may_2011_final_rev_nd.pdf">The European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry (COCIR)</a>, the trade association for Europe’s diagnostics and healthcare IT sectors, was suggesting that investing in innovative technologies to improve healthcare systems would be a wise use of the limited finances available in countries. Primarily, COCIR was thinking of public financing – through government procurement or through the use of EU Structural Funds in eligible countries such as those in Central and South Eastern Europe, to expand healthcare infrastructure.
<img class="size-full wp-image-19727" src="http://files.geforcee.geblogs.com/geforcee/files/2013/04/Boyd.jpg" alt="" width="500" height="333" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/go-for-sustainable-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate or Stagnate</title>
		<link>http://geforcee.geblogs.com/innovate-or-stagnate/</link>
		<comments>http://geforcee.geblogs.com/innovate-or-stagnate/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:11:54 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE People]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Hugh Gillanders]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=19699</guid>
		<description><![CDATA[<em>Guest post by Hugh Gillanders, GE’s Director for Public Affairs Europe</em>
<br /></br>
If Europe is to drive growth and competiveness it needs to invest in building an EU wide ‘innovation ecosystem’ to avoid what the EU’s Commission for Innovation and Research, <a href="http://ec.europa.eu/commission_2010-2014/geoghegan-quinn/">Maire Geoghegan-Quinn</a> described as ‘an innovation divide in Europe’. Similarly, this will ensure Europe remains competitive in the global economy. The message once again for the EU is: <a href="http://europe.geblogs.com/innovation-union-scoreboard/">‘Innovate or Stagnate’.</a>
<img class="alignnone size-full wp-image-19700" src="http://files.geforcee.geblogs.com/geforcee/files/2013/04/ius-2013-cover.jpg" alt="" width="276" height="391" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/innovate-or-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Danube as an Instrument for Macro-regional Cooperation</title>
		<link>http://geforcee.geblogs.com/our-danube-as-an-instrument-for-macro-regional-cooperation/</link>
		<comments>http://geforcee.geblogs.com/our-danube-as-an-instrument-for-macro-regional-cooperation/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:57:57 +0000</pubDate>
		<dc:creator>Adriana Mirela Mircea</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Danube]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=19542</guid>
		<description><![CDATA[<em>Guest post by </em><em>Brandu</em><em>șa Predescu, </em><em>National Coordinator of the EU Strategy for the Danube Region, Romanian Ministry of Foreign Affairs</em><em></em>
<br /></br>

Since its EU accession on January 1<sup>st</sup> 2007, Romania has been an active member by promoting several initiatives, including the <a href="http://ec.europa.eu/regional_policy/cooperate/danube/index_en.cfm">EU Strategy for the Danube Region</a> (EUSDR). It is one of the most significant efforts with long term impact. Under the political initiative launched by Romania and Austria in 2008 and following the consultation with the region’s states and stakeholders, the European Commission drafted the Strategy. Together with its <a href="http://www.danube-region.eu/pages/what-is-the-eusdr">Action Plan</a>, it was adopted by the European Council on June 24<sup>th</sup>, 2011.
<img class="size-full wp-image-19544" src="http://files.geforcee.geblogs.com/geforcee/files/2013/03/Danube2.jpg" alt="" width="500" height="332" />

]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/our-danube-as-an-instrument-for-macro-regional-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: Win-Win Game for Both Private Sector and Society</title>
		<link>http://geforcee.geblogs.com/innovation-win-win-game-for-both-private-sector-and-society/</link>
		<comments>http://geforcee.geblogs.com/innovation-win-win-game-for-both-private-sector-and-society/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 07:38:40 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Edit Herczog]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=19523</guid>
		<description><![CDATA[<em>Guest post by Edit Herczog, Member of the European Parliament, Member of the EP Committee on Industry, Research and Energy, rapporteur on comparative chapter of the 2014-2020 Multiannual Financial Framework of the EU</em>
<br /></br>
Historically, either conflicts or wars or technology advancements helped to overcome a crisis. We either head towards conflicts and to increasing dividedness in the wake of the crisis of 2008, or we manage to integrate technology advancements in our everyday lives so that we can gain a competitive edge. For that, we need far more than financial tools for research and innovation. There are key questions that we need to address: can we achieve and implement a new era; can we secure the European leadership for the next decades? Can we achieve growth and create more jobs to keep our economy and satisfy our citizens being employers or employees, working in the public or private sector?
<img class="size-full wp-image-19524" src="http://files.geforcee.geblogs.com/geforcee/files/2013/03/Herczog-E.jpg" alt="" width="469" height="303" />

]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/innovation-win-win-game-for-both-private-sector-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Needs More Flexible and Effective Innovation Policy</title>
		<link>http://geforcee.geblogs.com/europe-needs-more-flexible-and-effective-innovation-policy/</link>
		<comments>http://geforcee.geblogs.com/europe-needs-more-flexible-and-effective-innovation-policy/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:56:58 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Edit Herczog]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Horizon 2020]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=18623</guid>
		<description><![CDATA[<em>Guest post by Edit Herczog, Member of the European Parliament </em>
<br /></br>
At the <a href="http://www.sciencebusiness.net/Events/ParliamentSpeaks/">Horizon 2020: The parliament speaks </a>event organized by the<a href="http://www.sciencebusiness.net/"> Science Business Network </a>in Brussels I stressed that in the framework of the European science policy there will be a need for greater flexibility, risk sharing and a more effective financial model. On this webcasted live interactive forum I stressed that according to the updated budget figures it seems that the European Council does not see what Europe needs, does not hear what people want, and does not say exactly what their plans are.
<br /></br>
<img class="size-full wp-image-18625" src="http://files.geforcee.geblogs.com/geforcee/files/2012/12/Herczog.jpg" alt="" width="500" height="333" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/europe-needs-more-flexible-and-effective-innovation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation &#8211; a Great Opportunity for Getting the European Economy Back on Track</title>
		<link>http://geforcee.geblogs.com/innovation-a-great-opportunity-for-getting-the-european-economy-back-on-track/</link>
		<comments>http://geforcee.geblogs.com/innovation-a-great-opportunity-for-getting-the-european-economy-back-on-track/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:03:54 +0000</pubDate>
		<dc:creator>Adriana Mirela Mircea</dc:creator>
				<category><![CDATA[Leading]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Leonard Orban]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=18610</guid>
		<description><![CDATA[<em>Guest post by Leonard Orban, Romanian Minister of European Affairs </em>
<br /></br>

In the last decades, globalization coupled more recently with the economic crisis, have brought a whole series of new challenges and opportunities both in economic and social terms. It has become now clear that in order to successfully compete in the new environment, the European Union has to live up to the markets’ exigencies of fierce competition and high competitiveness.

<img class="size-medium wp-image-18611" src="http://files.geforcee.geblogs.com/geforcee/files/2012/12/Lorban-500x378.jpg" alt="" width="500" height="378" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/innovation-a-great-opportunity-for-getting-the-european-economy-back-on-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Stage</title>
		<link>http://geforcee.geblogs.com/the-next-stage/</link>
		<comments>http://geforcee.geblogs.com/the-next-stage/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 06:49:39 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[AmCham]]></category>
		<category><![CDATA[American Investor]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Leslaw Kuzaj]]></category>
		<category><![CDATA[North Amerika]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[Tom Cwiok]]></category>
		<category><![CDATA[transatlantic]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=17040</guid>
		<description><![CDATA[<em>Guest post by Tom Cwiok, the editor of American Investor, the official magazine of the American Chamber of Commerce in Poland</em>
<br /></br>
When he showed up for an interview about the <a href="http://geforcee.geblogs.com/why-europe-matters/">importance of the Transatlantic relations</a> in the global economy, Lesław Kuzaj, CEO of GE for Poland, had a sheet of paper in his hand with numbers and figures. Soon it was clear to me that Mr Kuzaj had done his homework. He came to talk about a vision for North America and the EU not only in terms of great political and cultural ideas on which to build a common transatlantic future but, equipped with a solid economic argument, he presented upsides of a free-trade agreement between the NAFTA countries and the EU.
<br /></br>
<img class="alignnone size-medium wp-image-17058" src="http://files.geforcee.geblogs.com/geforcee/files/2012/06/transatlantic-500x332.jpg" alt="" width="500" height="332" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/the-next-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Low Carbon a Blessing for CEE?</title>
		<link>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/</link>
		<comments>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:38:04 +0000</pubDate>
		<dc:creator>Eszter Szabó</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Central and Eastern Europe]]></category>
		<category><![CDATA[CEPS]]></category>
		<category><![CDATA[Christian Egenhofer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EIB]]></category>
		<category><![CDATA[Energy and Climate Program]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Public Private Partnership]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16892</guid>
		<description><![CDATA[<em>Guest post by Christian Egenhofer, Associate Senior Research Fellow and head of the Energy and Climate Program, Center for European Policy Studies (CEPS), Brussels </em>
<br /></br>
Poorer eastern EU member states are privileged when it comes to low-carbon transition but the window of opportunity is closing fast. While the transition to a low-carbon economy is all about technology, it is ultimately government policy that matters. Nowhere is this truer than in the poorer member states in Central and Eastern Europe. Contrary to what we think, Central and Eastern European EU member states are in a privileged position, but only if they seize their opportunities.
<br /></br>
<img class="size-medium wp-image-16893" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/State-of-the-Union-Annual-Brussels-Think-Tank-Forum-2010-500x323.jpg" alt="" width="500" height="323" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/is-low-carbon-a-blessing-for-cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Europe Matters</title>
		<link>http://geforcee.geblogs.com/why-europe-matters/</link>
		<comments>http://geforcee.geblogs.com/why-europe-matters/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:22:13 +0000</pubDate>
		<dc:creator>GE for CEE</dc:creator>
				<category><![CDATA[GE Likes]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[AmCham]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[reserach]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://geforcee.geblogs.com/?p=16875</guid>
		<description><![CDATA[AmCham EU hosted its ninth annual Doorknock in the US between 7-10 May. The organisation chaired by <a href="http://www.amchameu.eu/Managementgroupsboardmembers/tabid/376/Default.aspx">Hendrik Bourgeois</a> of GE Europe, presented its European study <a href="http://www.amchameu.eu/Portals/0/2012/ebooks/The-Case-for-Investing-in-Europe-AmChams-in-Europe/index.html" target="_blank">Why U.S. companies should stay the course</a> at an event hosted by the U.S. Chamber of Commerce in Washington D.C. 8 May.

<br /></br><img class="size-medium wp-image-16876" src="http://files.geforcee.geblogs.com/geforcee/files/2012/05/AmCham_US_EU-500x330.jpg" alt="" width="500" height="330" />]]></description>
		<wfw:commentRss>http://geforcee.geblogs.com/why-europe-matters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
